Key Summary

Check the bank transfer order prices below and follow the order process to proceed.
The price is the same for both eSIM and SIM cards.

Price Plan

Price Plan (KRW) ?

01-DAY (024Hr):  KRW 8,550 
02-DAY (048Hr): KRW 13,500 
03-DAY (072Hr): KRW 22,500
04-DAY (096Hr): KRW 27,000 
05-DAY (120Hr):  KRW 31,050 
06-DAY (144Hr):  KRW 35,100 
07-DAY (168Hr) : KRW 37,800
08-DAY (192Hr) : KRW 39,150
09-DAY (216Hr) : KRW 40,050
10-DAY (240Hr):  KRW 40,950 
15-DAY (260Hr):   KRW 58,500
20-DAY (480Hr):  KRW 63,450 
30-DAY (720Hr):   KRW 73,350 
40-DAY (960Hr):   KRW 98,100 
60-DAY (1440Hr): KRW 137,700 
90-DAY (2160Hr): KRW 182,250 
All prices are 10% off.
10% VAT is included.

Price Plan (USD) ?

*
Prices Plan: 
01-DAY (024Hr):  USD 06.33 
02-DAY (048Hr): USD 10.00 
03-DAY (072Hr):  USD 16.67 
04-DAY (096Hr):  USD 20.00 
05-DAY (120Hr):  USD 23.00 
06-DAY (144Hr):  USD 26.00 
07-DAY (168Hr) : USD 28.00 
08-DAY (192Hr):  USD 29.00
09-DAY (216Hr):  USD 29.67 
10-DAY (240Hr):  USD 30.33 
15-DAY (260Hr):   USD 43.33 
20-DAY (480Hr):  USD 47.00 
30-DAY (720Hr):   USD 54.33 
40-DAY (960Hr):   USD 72.67 
60-DAY (1440Hr): USD 102.00
90-DAY (2160Hr): USD 135.00
All prices are 10% off
Surtax 10% included.

Process (Direct Bank Transfer)

Visit the order page : LGU+ eSIM 5G Basic or LGU+ SIM 5G Basic
Enter your order details.
Select “Direct Bank Transfer” as the payment option.
After your order is completed, bank transfer details will be sent to your email.
Check the order price above and transfer the payment.

Once the payment is confirmed, we will proceed with your order.

FAQs

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Not readable? Change text.

Start typing and press Enter to search